Events
National Festivals

15 Aug. 2015, 26 Jan. 2016

Camps
CAMPS ORGANISED
S.NO Date Camp palace OPD IPD
1 24/11/2016 Dewas 510 145
2 17/12/2015 Ujjain 545 165
3 20/12/2015 Rupakhedi 590 190
4 23/12/2015 Dewas 610 210
5 25/12/2015 Jawar 570 180
6 27/12/2015 Dewas 630 220
7 27/12/2015 Dewas 720 250
8 31/12/2015 Dewas 650 210
9 01/06/2016 Sehore 620 190
10 16/01/2016 Ujjain 570 160
11 20/01/2016 Shujalpur 630 190
12 24/01/2016 Savrsi 545 155
13 27/01/2016 Sehore 590 190
14 31/01/2016 Ujjain 640 220
15 02/03/2016 Narwar 520 170
16 02/04/2016 Dewas 560 195
17 02/09/2016 Tonkkhurd 575 165
18 14/02/2016 Rupakhedi 680 230
19 15/02/2016 Ujjain 575 165
20 18/02/2016 Dewas 610 205
21 24/02/2016 Dewas 580 185
22 26/02/2016 Dewas 510 130
23 26/02/2016 Nagda 545 185
24 21/03/2016 Rsalpur 565 195
25 20/03/2016 Dewas 680 225
26 03/12/2016 Siroliya 525 155
27 03/05/2016 Sehore 645 235
28 30/04/2016 Dewas 575 145
29 25/04/2016 Bhawrasa 580 185
30 20/04/2016 Ujjain 510 155
31 14/04/2016 Ujjain 575 165
32 04/12/2016 Dewas 610 210
33 04/09/2016 Dewas 630 215
34 04/06/2016 Dewas 585 165
35 04/05/2016 Dewas 625 225
36 05/05/2016 Dewas 590 195
37 05/10/2016 Dewas 615 205
38 14/05/2016 Dewas 595 185
39 22/05/2016 Dewas 540 140
40 23/05/2016 Dewas 510 140
41 26/05/2016 Aagrod 535 120
42 30/05/2016 Tonkkla 525 110
43 06/10/2016 Gardhavpuri 590 185
44 06/04/2016 Amona 545 125
45 06/02/2016 Tarana 585 175
46 14/06/2016 Kanasiya 595 175
47 17/06/2016 Shajapur 585 135

Nurses Day (12th May,2016)



Get in Touch


  Village, Bangar, Dewas Ujjain Highway, District, Dewas

  07272-482500

  medical@amaltasgroup.co.in





© 2019 Amaltas Institute of Medical Sciences, All Rights Reserved
Design and Developed by Offbeat Infotech