Pathology & Microbiology Department
Pathology:
- Pathology is the branch of medical science that studies diseases, their causes, development, and effects on the human body. It helps doctors understand how and why diseases occur by examining tissues, blood, body fluids, and organs through laboratory tests and microscopic analysis.
- Pathology plays a vital role in modern healthcare by supporting accurate diagnosis, treatment planning, disease prevention, and medical research.
- Pathology is the foundation of modern medicine. It provides critical information for disease diagnosis, treatment, and prevention, helping healthcare professionals deliver safe and effect
Microbiology:
- Microbiology is the branch of science that studies microorganisms (microbes), which are too small to be seen with the naked eye. These microorganisms include bacteria, viruses, fungi, algae, and protozoa.
- Microbiology deals with the structure, function, growth, reproduction, and role of microorganisms in human life, environment, health, and disease.
Microbiology:
- Medical Importance
Microbiology helps in identifying disease-causing microorganisms and developing medicines, vaccines, and antibiotics for treatment and prevention of diseases. - Public Health
It helps control the spread of infectious diseases through sanitation, sterilization, and vaccination programs and tests to advanced histopathology and molecular diagnostics, pathology plays a key role in improving human health and saving lives
Department Overview
The department is currently facilitated with various instrumentsequipments charts models andspecimens.
- Provides the foundation for understanding disease process.
- Healps correlate clinical symptoms with laboratory findings.
- Develops diagnostic and analytical skills.
- Essentiatal for understanding histopathologyhemotology cytology and clinical pathology.
DEPARTMENT OF PATHOLOGY & MICROBIOLOGY
Space for teachers and supporting staff, demonstration room, laboratories, museum and departmental library - 175 sq. mtr.
Details of items of Equipment etc available as per NCH (MES) Regulations
| S. No | Items | Required | Available in Number | VERIFIED | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hot air oven(50oc) for special standing | 1 | 1 | ||||||||||||||
| 2. | Centrifuge machine electric rotofix | 2 | 2 | ||||||||||||||
| 3. | Waterbath, electric | 4 | 4 | ||||||||||||||
| 4. | Glassware | As required | Available | ||||||||||||||
| 5. | Beaker 100ml | 30 pcs | 32 | ||||||||||||||
| 6. | Glasscylinder 100 ml | 30 pcs | 31 | ||||||||||||||
| 7. | Testtubes(6`×½ ") | 100 pcs | 108 | ||||||||||||||
| 8. | Testtubes(4"×½)" | 100 pcs | 110 | ||||||||||||||
| 9. | Glassrods(1feet) | 30 pcs | 30 | ||||||||||||||
| 10. | Glassslides (microscopy) | 200 pcs | 300 | ||||||||||||||
| 11. | Glasscoverslip | 300 pcs | 330 | ||||||||||||||
| 12. | Glassdropper | 30 pcs | 32 | ||||||||||||||
| 13. | Conical flask | 15 pcs | 15 | ||||||||||||||
| 14. A | Stains:- | As Required | |||||||||||||||
| Leishman stain | Available | ||||||||||||||||
| Buffer solution | Available | ||||||||||||||||
| Deionized water | Available | ||||||||||||||||
| B | Gramstain:- | As Required | |||||||||||||||
| Crystalviolet | Available | ||||||||||||||||
| Gram'siodine | Available | ||||||||||||||||
| Acetone | Available | ||||||||||||||||
| Safranin | Available | ||||||||||||||||
| C | Ziehlnelsen stain:- | As Required | Available | ||||||||||||||
| Carbol-fuchsin | Available | ||||||||||||||||
| Concentrated sulphuric acid | Available | ||||||||||||||||
| Methylene blue | Available | ||||||||||||||||
| D | Heat & acetic acid test:-For presence of albumin in urine | As Required | Available | ||||||||||||||
| 96;% glacial acetic acid | Available | ||||||||||||||||
| Deionized water | Available | ||||||||||||||||
| E | Benedict’s qualitative test:- For presence of sugar in urine | As Required | Available | ||||||||||||||
| benedict's qualitative reagent | Available | ||||||||||||||||
| F | Rothera’s test:- For presence of ketone bodies in urine. | As Required | Available | ||||||||||||||
| Ammonium sulphate | Available | ||||||||||||||||
| Sodium nitroprusside | Available | ||||||||||||||||
| Liquor ammonia | Available | ||||||||||||||||
| G | Total WBC count:- | As Required | Available | ||||||||||||||
| WBC diluting fluid | Available | ||||||||||||||||
| H | Total RBC count | As Required | Available | ||||||||||||||
| RBC diluting fluid | Available | ||||||||||||||||
| I | Hemoglobin estimation by colorimeter | As Required | Available | ||||||||||||||
| J | Drabkin,'s solution | As Required | Available | ||||||||||||||
| K | Hb standard | As Required | Available | ||||||||||||||
| L | N/10 hydrochloric acid (HCL) by acid | As Required | Available | ||||||||||||||
| M | haematin method by sahli's haemoglobinometer | As Required | Available | ||||||||||||||
| 15. | Blood group ingreagent antia, anti b, anti d | As Required | Available | ||||||||||||||
| 16. | For stool test forova, parasite, cyst Lugol"s iodine | As Required | Available | ||||||||||||||
| 17. | Material for preparing media:- | As Required | Available | ||||||||||||||
| Nutrientagar media; | Available | ||||||||||||||||
| Macconkey's media | Available | ||||||||||||||||
| Lowenstein Jensen Media (LJmedia); | Available | ||||||||||||||||
| Sterilepetri dish (glass or plastic); | Available | ||||||||||||||||
| Nichrome wire loop holder; | Available | ||||||||||||||||
| Deionized water. | Available | ||||||||||||||||
| 18 | Materials required for histopathology : | As Required | |||||||||||||||
| Mechanical rotary microtome | 01 | 01 | |||||||||||||||
| Hotair oven | 01 | 01 | |||||||||||||||
| Waterbath | 01 | 01 | |||||||||||||||
|
As required | Available | |||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
|
As required | Available | |||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| Available | |||||||||||||||||
| 19. | Incubator | 2 | 2 | ||||||||||||||
| 20. | Hemocytometer with RBC and WBC pipettes | 25 | 25 | ||||||||||||||
| 21. | Sahli’shaemoglobinometer | 25 | 25 | ||||||||||||||
| 22. | Autoclave | 2 | 2 | ||||||||||||||
| 23. | Anaerobic apparatus | 2 | 2 | ||||||||||||||
| 24. | Stopwatch½ sec | 2 | 2 | ||||||||||||||
| 25. | Ph meter | 1 | 1 | ||||||||||||||
| 26. | Microscopes with oil immersion lens, movable stage and condenser | 45 | 45 | ||||||||||||||
| 27. | High power centrifuge for serological / hematological work | 1 | 1 | ||||||||||||||
| 28. | Westergren’s pipette for Erythrocyte sedimentation rate estimation | 10 | 10 | ||||||||||||||
| 29. | Win trobehaema tocrit tube for Erythrocytesed imentation rate and packed cell volume | 10 | 10 | ||||||||||||||
| 30. | Colony counter | 1 | 1 | ||||||||||||||
| 31. | Coplinjars | 02 | 02 | ||||||||||||||
| 32. | Computer with accessories | 01 | 01 | ||||||||||||||
| 33. | Colorimeter and auto analyzer | 01 | 01 | ||||||||||||||
| 34. | Elisa reader for serological test | 01 | 01 | ||||||||||||||
| 35. | Pathological specimens | 25 | 25 | ||||||||||||||
| 36. | Urinometer (other than mercury) | 02 | 02 | ||||||||||||||
| 37. | Requirements in Museum | ||||||||||||||||
| Histopathologyslides | 25 | 25 | |||||||||||||||
| Models | 20 | 20 | |||||||||||||||
